top of page
2021 STANDINGS
CLICK THE BUTTONS BELOW TO VIEW STANDINGS FOR EACH DIVISION:
MINI DIVISION
MINI
(AGES 5 - 7)
TEAM NAME | W | L | PCT | PF | PA |
---|---|---|---|---|---|
WB 1 - RED | 5 | 0 | 1.000 | 142 | 33 |
Kings Pizza | 4 | 1 | .800 | 144 | 106 |
WB 3 - GREEN | 3 | 2 | .600 | 127 | 135 |
Forschner Wireworx | 1 | 4 | .200 | 164 | 222 |
WB 2 - BLUE | 1 | 4 | .200 | 90 | 97 |
Drifton Precision | 1 | 4 | .200 | 88 | 124 |
JV DIVISION
JV
(AGES 8 - 10)
TEAM NAME | W | L | PCT | PF | PA |
---|---|---|---|---|---|
WB 2 - RED | 6 | 0 | 1.000 | 146 | 6 |
D & M Sporting Goods | 4 | 2 | .667 | 125 | 53 |
WB 1 - GREEN | 4 | 2 | .667 | 139 | 14 |
WB 3 - BLUE | 3 | 2 | .600 | 79 | 52 |
Makuta Dentistry | 2 | 4 | .333 | 28 | 167 |
DCS Pest Control | 1 | 5 | .167 | 27 | 202 |
Forschner Wireworx | 0 | 5 | 0.000 | 53 | 116 |
VARSITY DIVISION
VARSITY
(AGES 11 - 13)
TEAM NAME | W | L | PCT | PF | PA |
---|---|---|---|---|---|
WB B - BLUE | 5 | 0 | 1.000 | 108 | 12 |
WB A - RED | 4 | 2 | .800 | 160 | 48 |
Summit Propane | 3 | 3 | .500 | 66 | 139 |
McNulty Funeral Home | 2 | 3 | .400 | 126 | 56 |
Della Croce Dental | 0 | 6 | 0.000 | 25 | 230 |
SHOWTIME DIVISION
SHOWTIME
(AGES 14-18)
TEAM NAME | W | L | PCT | PF | PA |
---|---|---|---|---|---|
ASA - RED | 4 | 0 | 1.000 | 85 | 45 |
Della Croce Dental | 3 | 1 | .750 | 65 | 45 |
WB B - BLUE | 2 | 2 | .500 | 61 | 51 |
WB A - RED | 1 | 3 | .250 | 37 | 73 |
ASA - BLUE | 0 | 4 | 0.000 | 47 | 79 |
bottom of page